|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ACME MAGNETIC TAPES LTD. |
|||
| AUDIO MAGNETIC TAPE SPECIFICATIONS | |||
| MS-1090 | |||
| Measuring Condition | Unit | C-60 | C-90 |
| 1.Tape speed | cm/s | 4.76 | |
| 2.Track Width | mm | 0.6 | |
| 3.Gap Length: | |||
| Record head | µm | 3.0 | |
| Playback head | µm | 1.5 | |
| 4.Playback Equalization | µs | 120+3180 | |
| 5.Reference Tape | IEC-IR723DG | ||
| Electroacoustic Properties | |||
| 1.working Bias | % | 100(+0/-10) | |
| 2.Sensitivity at 315Hz | dB | > -1.4 | > -1.4 |
| 3.Frequency Response | |||
| at 8KHz | dB | > +1.0 | >=+0.4 |
| at 12KHz | dB | > +1.2 | >=+0.7 |
| 4.Maximum output level at | |||
| 315Hz,THD:5% | dB | > +3.2 | >=+3.0 |
| 5.Saturation level at 8KHz | dB | > -4.5 | >=-4.5 |
| at 10KHz | dB | > -7.0 | >=-7.0 |
| 6.Signal to noise ratio | dB | < -50 | |
| Magnetic properties | |||
| 1.Coercivity (Hc) | Oe | 375 | 375 |
| 2.Rententivity(Br) | G | 1300 | 1300 |
| 3.Squareness(Br/Bs) | 0.88 | 0.88 | |
| Physical properties | |||
| 1.Base material | semi Tensilized | Tensilized | |
| polyester film | polyester film | ||
| 2.Tape width | mm | 3.81(+0/-0.05) | |
| 3.Base thickness | µm | 12 | 7.5 |
| 4.Coating thickness | µm | 4.5(±0.5) | 4.5(±0.5) |
| 5.Total thickness | µm | 16.5(±0.5) | 12(±0.5) |
| 6.Base film specifications: | |||
| Yield strength | kg/3.81 | - | |
| Breaking strength | mm | - | |
| Residual elogation | kg/3.81 | - | |
| mm | |||
| % | |||
| 7.Color | - | Tan | Tan |
| NOTE: SPECIFICATIONS MAY BE VARIED WITHOUT PRIOR NOTICE | |||
|
Send mail to acme@acmehk.com with questions or comments about this web site.
|