|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ACME MAGNETIC TAPES LTD. |
|||||
| AUDIO MAGNETIC TAPE SPECIFICATIONS | |||||
| C-60 | |||||
| Measuring Condition | Unit | Ms-580 | Ms-590 | Ms-680 | Ms-690 |
| 1.Tape speed | cm/s | 4.76 | |||
| 2.Track Width | mm | 0.6 | |||
| 3.Gap Length: | |||||
| Record head | µm | 3.0 | |||
| Playback head | µm | 1.5 | |||
| 4.Playback Equalization | µs | 120+3180 | |||
| 5.Reference Tape | IEC-IR723DG | ||||
| Electroacoustic Properties | |||||
| 1.working Bias | % | 100(+0/-10) | |||
| 2.Sensitivity at 315Hz | dB | > -2.3 | > -2.5 | > -1.3 | > -1.8 |
| 3.Frequency Response | |||||
| at 8KHz | dB | > +0.5 | > +0.0 | > +0.7 | > +0.3 |
| at 12KHz | dB | > +0.7 | > +0.5 | > +0.9 | > +0.9 |
| 4.Maximum output level at | |||||
| 315Hz,THD:5% | dB | > +1.2 | > +1.4 | > +2.8 | > +2.5 |
| 5.Saturation level at 8KHz | dB | > -7.5 | > -7.0 | > -6.5 | > -6.0 |
| at 10KHz | dB | > -9.0 | > -8.5 | > -8.0 | > -7.0 |
| 6.Signal to noise ratio | dB | ¯-50 | |||
| Magnetic properties | |||||
| 1.Coercivity (Hc) | Oe | 340 | 375 | 340 | 375 |
| 2.Rententivity(Br) | G | 1050 | 1000 | 1100 | 1100 |
| 3.Squareness(Br/Bs) | 0.75 | 0.88 | 0.75 | 0.88 | |
| Physical properties | |||||
| 1.Base material | Semi Tensilized | ||||
| Polyester film | |||||
| 2.Tape width | mm | 3.81(+0/-0.05) | |||
| 3.Base thickness | µm | 12(normal) | |||
| 4.Coating thickness | µm | 2.8(±0.5) | 2.0(±0.5) | 3.5(±0.5) | 3.5(±0.5) |
| 5.Total thickness | µm | 14.8(±0.5) | 14(±0.5) | 15.5(±0.5) | 15.5(±0.5) |
| 6.Base film specifications: | |||||
| Yield strength | kg/3.81 | - | |||
| Breaking strength | mm | - | |||
| Residual elogation | kg/3.81 | - | |||
| mm | |||||
| % | |||||
| 7.Color | - | Tan | Dark | Tan | Dark |
| brown | brown | ||||
| NOTE: SPECIFICATIONS MAY BE VARIED WITHOUT PRIOR NOTICE | |||||
|
Send mail to acme@acmehk.com with questions or comments about this web site.
|